Parametri di Thiele-Small per gli altoparlanti Car Stereo Infinity | ||||||||||||||||||||||||||
(Infinity Car Stereo Speakers: Thiele-Small Parameters) | ||||||||||||||||||||||||||
Thiele-Small Parameter | Free-air Resonance |
Compliance Volume |
Compliance Volume (calculated) |
Mechanical Q |
Electrical Q |
Total Q |
Maximum Power |
Nominal Impedance |
Voice Coil DC Resistance |
Voice Coil Inductance @ 1 kHz |
Diaphragm Diameter |
Diaphragm Diameter (calculated) |
Maximum Excursion |
Maximum Excursion (calculated) |
Sensitivity | Reference Efficiency (calculated) |
Efficiency (calculated) |
Sensitivity (calculated ) |
Cone Moving
Mass (Air Load) |
Cone Moving
Mass (Diaphragm) |
Suspension Compliance |
Motor Force Factor |
Driver Radiating Area |
Voice Coil Diameter |
Voice Coil Height |
Megnetic
Gap Height |
Parameter Name | Fs | Vas | Vas | Qms | Qes | Qts | Pmax | Z | Re | Le | Diameter | Diameter | Xmax | Xmax | - | ηo | η | - | Mms | Mmd | Cms | BL | Sd | d | Hvc | Hag |
Measurement Unit | (Hz) | (Ft^3) | (liters) | - | - | - | (Watt) | (Ohm) | (Ohm) | (mH) | (inches) | (cm) | (inches) | (mm) | (dB@1W@1m) | (%) | (calculated by Fs, Vas, Qes) |
(calculated
by Fs, Vas, Qes, Re) |
(g) | (g) | (μM/newton) | (T*m) | (cm^2) | (mm) | (mm) | (mm) |
BETA EIGHT | 26,00 | 1,483 | 41,99 | 7,690 | 0,260 | 0,250 | 200 | 4 | 3,00 | 1,860 | 8,00 | 20,32 | 0,374 | 9,50 | 90,0 | 0,23 | 0,27 | 90,72 | 42,50 | 426,00 | 8,700 | 209,0 | ||||
BETA EIGHT dvc | 26,00 | 1,483 | 41,99 | 7,690 | 0,260 | 0,250 | 200 | 4 | 3,00 | 1,860 | 8,00 | 20,32 | 0,374 | 9,50 | 90,0 | 0,23 | 0,27 | 90,72 | 42,50 | 426,00 | 8,700 | 209,0 | ||||
BETA EIGHT X | 31,65 | 1,430 | 40,49 | 6,800 | 0,350 | 0,330 | 200 | 4 | 2,90 | 3,700 | 8,00 | 20,32 | 0,374 | 9,50 | 90,0 | 0,22 | 0,35 | 91,98 | 49,68 | 47,85 | 509,00 | 9,090 | 216,0 | 38,60 | 27 | 8 |
BETA EIGHT Xdvc | 32,60 | 1,400 | 39,64 | 3,380 | 0,350 | 0,310 | 200 | 4 | 2,90 | 1,270 | 8,00 | 20,32 | 0,370 | 9,40 | 90,0 | 0,22 | 0,38 | 92,27 | 47,81 | 45,98 | 498,56 | 9,070 | 216,0 | 38,60 | 26,8 | 8 |
BETA FIFTEEN | 22,00 | 12,220 | 346,03 | 9,900 | 0,240 | 0,230 | 350 | 4 | 3,40 | 2,380 | 12,80 | 32,51 | 0,394 | 10,01 | 93,8 | 0,63 | 1,48 | 97,50 | 149,00 | 277,00 | 17,320 | 830,0 | ||||
BETA FIFTEEN X | 24,39 | 12,200 | 345,47 | 5,820 | 0,260 | 0,250 | 350 | 4 | 3,21 | 3,080 | 15,00 | 38,10 | 0,394 | 10,01 | 97,0 | 1,24 | 1,86 | 98,74 | 144,34 | 130,62 | 295,00 | 16,480 | 829,0 | 80,80 | 20 | 9 |
BETA FIFTEEN Xdvc | 27,10 | 8,200 | 232,20 | 10,100 | 0,330 | 0,320 | 350 | 4 | 2,20 | 2,680 | 15,00 | 38,10 | 0,205 | 5,21 | 97,0 | 0,85 | 1,35 | 98,99 | 173,96 | 160,24 | 198,27 | 13,970 | 829,0 | 80,80 | 19,4 | 9 |
BETA FOUR | 136,00 | 0,057 | 1,61 | 8,450 | 1,020 | 0,910 | 130 | 4 | 3,50 | 3,55 | 9,02 | 0,080 | 2,03 | 89,0 | 0,22 | 0,38 | 91,52 | 3,27 | 3,05 | 405,00 | 3,159 | 53,0 | ||||
BETA ONE | 802,00 | 3,350 | 2,340 | 1,340 | 4 | 3,40 | ||||||||||||||||||||
BETA TEN | 24,00 | 2,719 | 76,99 | 8,080 | 0,200 | 0,200 | 250 | 4 | 2,80 | 2,000 | 10,00 | 25,40 | 0,394 | 10,01 | 93,0 | 0,43 | 0,51 | 93,74 | 81,30 | 222,00 | 12,860 | 346,0 | ||||
BETA TEN dvc | 24,00 | 2,719 | 76,99 | 8,080 | 0,200 | 0,200 | 250 | 4 | 2,80 | 2,000 | 10,00 | 25,40 | 0,394 | 10,01 | 93,0 | 0,43 | 0,51 | 93,74 | 81,30 | 222,00 | 12,860 | 346,0 | ||||
BETA TEN X | 38,60 | 2,110 | 59,75 | 7,400 | 0,360 | 0,350 | 250 | 4 | 2,89 | 2,240 | 10,00 | 25,40 | 0,394 | 10,01 | 93,0 | 0,45 | 0,92 | 96,14 | 59,65 | 55,87 | 285,00 | 10,670 | 351,0 | 50,65 | 28,1 | 8 |
BETA TEN Xdvc | 34,51 | 1,940 | 54,93 | 4,250 | 0,330 | 0,310 | 250 | 4 | 2,10 | 2,200 | 10,00 | 25,40 | 0,396 | 10,06 | 93,0 | 0,32 | 0,66 | 96,09 | 81,10 | 77,32 | 262,20 | 10,470 | 351,0 | 50,65 | 28,1 | 8 |
BETA TWELVE | 22,00 | 5,600 | 158,57 | 7,880 | 0,250 | 0,250 | 275 | 4 | 2,80 | 2,000 | 12,00 | 30,48 | 0,394 | 10,01 | 94,0 | 0,54 | 0,65 | 94,78 | 127,30 | 175,00 | 13,420 | 511,0 | ||||
BETA TWELVE dvc | 22,00 | 5,600 | 158,57 | 7,880 | 0,250 | 0,250 | 275 | 4 | 2,80 | 2,000 | 12,00 | 30,48 | 0,394 | 10,01 | 94,0 | 0,54 | 0,65 | 94,78 | 127,30 | 175,00 | 13,420 | 511,0 | ||||
BETA TWELVE X | 32,87 | 3,950 | 111,85 | 6,490 | 0,440 | 0,410 | 275 | 4 | 2,92 | 2,240 | 12,00 | 30,48 | 0,394 | 10,01 | 94,0 | 0,57 | 0,87 | 95,86 | 100,00 | 93,58 | 233,00 | 11,770 | 531,0 | 50,65 | 28,1 | 8 |
BETA TWELVE Xdvc | 21,80 | 8,580 | 242,96 | 7,480 | 0,310 | 0,290 | 275 | 4 | 2,00 | 2,230 | 12,00 | 30,48 | 0,396 | 10,06 | 94,0 | 0,39 | 0,78 | 97,04 | 105,48 | 98,44 | 505,33 | 9,720 | 531,0 | 50,65 | 28,1 | 8 |
FLEX 8D (2 Ohm) | 40,80 | 0,432 | 12,23 | 6,794 | 1,704 | 1,363 | 600 | 2 | 1,89 | 0,400 | 8,00 | 20,32 | 0,120 | 3,05 | 84,0 | 0,04 | 0,05 | 85,07 | 71,32 | 214,00 | 4,500 | 201,1 | 38,90 | 14,7 | 8,5 | |
FLEX 8D (4 Ohm) | 40,10 | 0,444 | 12,57 | 7,170 | 0,846 | 0,757 | 600 | 4 | 3,67 | 1,620 | 8,00 | 20,32 | 0,120 | 3,05 | 84,0 | 0,07 | 0,09 | 85,12 | 71,56 | 220,00 | 8,846 | 201,1 | 38,90 | 14,7 | 8,5 | |
FLEX 8S | 41,30 | 0,484 | 13,71 | 6,071 | 1,345 | 1,101 | 600 | 2 | 2,29 | 0,576 | 8,00 | 20,32 | 0,180 | 4,57 | 83,0 | 0,04 | 0,07 | 85,92 | 61,98 | 226,00 | 5,236 | 201,1 | 38,90 | 17,8 | 8,5 | |
KAPPA 10T | 1881,00 | 4,970 | 1,390 | 1,090 | 4 | 3,70 | ||||||||||||||||||||
KAPPA 10.1T | 1881,00 | 4,970 | 1,390 | 1,090 | 4 | 3,70 | ||||||||||||||||||||
KAPPA 10.2T | 150 | 4 | 1,00 | 2,54 | 91,0 | |||||||||||||||||||||
KAPPA 10.3T | 150 | 4 | 1,00 | 2,54 | 90,0 | |||||||||||||||||||||
KAPPA 10.5T | 150 | 4 | 1,00 | 2,54 | 90,0 | |||||||||||||||||||||
KAPPA 10.9T | 150 | 2 | 2,30 | 1,00 | 2,54 | 93,0 | ||||||||||||||||||||
KAPPA 20mx | 635,00 | 0,001 | 0,02 | 6,500 | 0,720 | 0,640 | 195 | 2,5 | 2,30 | 2,00 | 5,08 | 90,0 | 0,18 | 0,78 | 96,40 | 1,50 | 42,00 | 4,520 | 19,6 | |||||||
KAPPA 32.9 cf (Woofer) | 121,90 | 0,051 | 1,45 | 5,530 | 0,870 | 0,750 | 105 | 2 | 2,31 | 3,50 | 8,89 | 92,0 | 0,28 | 0,29 | 92,13 | 3,23 | 528,00 | 2,560 | 44,2 | |||||||
KAPPA 42.9 i (Woofer) | 117,50 | 0,069 | 1,95 | 6,720 | 0,820 | 0,730 | 150 | 2 | 2,36 | 4,00 | 10,16 | 93,0 | 0,36 | 0,37 | 93,10 | 4,45 | 412,00 | 3,070 | 58,1 | |||||||
KAPPA 50.9 cs (Woofer) | 88,40 | 0,184 | 5,21 | 6,090 | 0,870 | 0,760 | 255 | 2 | 2,35 | 5,25 | 13,33 | 93,0 | 0,36 | 0,40 | 93,41 | 9,11 | 356,00 | 3,690 | 102,1 | |||||||
KAPPA 50.11 cs (Woofer) | 86,10 | 0,158 | 4,46 | 3,660 | 0,860 | 0,700 | 255 | 2 | 2,28 | 5,25 | 13,33 | 93,0 | 0,35 | 0,32 | 92,58 | 9,71 | 352,00 | 3,730 | 95,0 | |||||||
KAPPA 52.9 i (Woofer) | 88,20 | 0,197 | 5,57 | 6,350 | 0,900 | 0,730 | 165 | 2 | 2,37 | 5,25 | 13,33 | 94,0 | 0,46 | 0,41 | 93,49 | 8,55 | 381,00 | 3,540 | 58,1 | |||||||
KAPPA 52.11 i (Woofer) | 95,50 | 0,143 | 4,04 | 4,230 | 0,950 | 0,780 | 165 | 2 | 2,25 | 5,25 | 13,33 | 94,0 | 0,44 | 0,36 | 93,12 | 8,71 | 319,00 | 3,510 | 95,0 | |||||||
KAPPA 60 csx (Woofer) | 78,00 | 0,263 | 7,45 | 8,390 | 0,850 | 0,770 | 300 | 2,5 | 2,30 | 6,50 | 16,51 | 93,0 | 0,35 | 0,40 | 93,53 | 13,55 | 301,00 | 4,250 | 132,7 | |||||||
KAPPA 60.9 cs (Woofer) | 72,90 | 0,269 | 7,62 | 7,310 | 0,810 | 0,730 | 270 | 2 | 2,29 | 6,75 | 17,14 | 93,0 | 0,35 | 0,35 | 92,97 | 15,00 | 318,00 | 4,410 | 130,6 | |||||||
KAPPA 60.11 cs (Woofer) | 75,90 | 0,248 | 7,02 | 3,780 | 0,910 | 0,740 | 270 | 2 | 2,30 | 6,50 | 16,51 | 93,0 | 0,35 | 0,33 | 92,62 | 14,42 | 305,00 | 4,160 | 128,0 | |||||||
KAPPA 62 ix (Woofer) | 75,00 | 0,331 | 9,36 | 6,810 | 0,790 | 0,700 | 225 | 2,5 | 2,30 | 6,50 | 16,51 | 95,0 | 0,56 | 0,48 | 94,33 | 11,96 | 378,00 | 4,000 | 132,7 | |||||||
KAPPA 62.9 i (Woofer) | 78,70 | 0,320 | 9,07 | 8,000 | 0,830 | 0,750 | 225 | 2 | 2,25 | 6,50 | 16,51 | 95,0 | 0,55 | 0,51 | 94,70 | 12,59 | 325,00 | 4,100 | 141,0 | |||||||
KAPPA 62.9 is (Woofer) | 74,90 | 0,330 | 9,33 | 6,160 | 0,880 | 0,770 | 195 | 2 | 2,24 | 6,50 | 16,51 | 94,0 | 0,44 | 0,43 | 93,94 | 10,90 | 414,00 | 3,610 | 126,7 | |||||||
KAPPA 62.11 i (Woofer) | 80,30 | 0,253 | 7,17 | 6,180 | 0,880 | 0,770 | 225 | 2 | 2,30 | 6,50 | 16,51 | 95,0 | 0,56 | 0,41 | 93,59 | 12,73 | 308,00 | 4,100 | 128,7 | |||||||
KAPPA 63.9 i (Woofer) | 78,70 | 0,320 | 9,07 | 8,000 | 0,830 | 0,750 | 225 | 2 | 2,25 | 6,50 | 16,51 | 95,0 | 0,55 | 0,51 | 94,70 | 12,59 | 325,00 | 4,100 | 141,0 | |||||||
KAPPA 64 cfx (Woofer) | 130,00 | 0,041 | 1,17 | 5,030 | 1,090 | 0,900 | 180 | 2,5 | 2,30 | 6,00 | 15,24 | 94,0 | 0,45 | 0,23 | 91,05 | 5,27 | 284,00 | 2,970 | 54,1 | |||||||
KAPPA 65.9 cs (Woofer) | 70,10 | 0,334 | 9,44 | 7,800 | 0,840 | 0,760 | 270 | 2 | 2,28 | 6,50 | 16,51 | 93,0 | 0,35 | 0,37 | 93,26 | 15,26 | 338,00 | 4,270 | 141,0 | |||||||
KAPPA 80.1w | 49,21 | 0,800 | 22,65 | 14,340 | 0,450 | 0,440 | 100 | 4 | 3,40 | 0,890 | 8,40 | 21,34 | 0,140 | 3,56 | 93,0 | 0,52 | 0,58 | 93,42 | 34,64 | 32,89 | 302,00 | 8,960 | 210,0 | 38,10 | 15 | 8 |
KAPPA 80W.BR | 28,00 | 1,165 | 32,99 | 7,130 | 0,260 | 0,250 | 200 | 4 | 3,00 | 1,370 | 6,50 | 16,51 | 0,201 | 5,11 | 89,5 | 0,21 | 0,27 | 90,63 | 53,60 | 614,00 | 9,790 | 201,0 | ||||
KAPPA 80W.IB | 39,00 | 0,795 | 22,51 | 6,450 | 0,510 | 0,480 | 200 | 4 | 3,10 | 0,720 | 6,50 | 16,51 | 0,300 | 7,62 | 86,0 | 0,10 | 0,25 | 90,22 | 41,30 | 420,00 | 7,900 | 201,0 | ||||
KAPPA 86 cfx (Woofer) | 68,00 | 0,412 | 11,67 | 3,890 | 0,900 | 0,730 | 300 | 2,5 | 2,30 | 8,00 | 20,32 | 94,0 | 0,45 | 0,39 | 93,44 | 17,00 | 306,00 | 4,330 | 164,9 | |||||||
KAPPA 90 csx (Woofer) | 55,00 | 0,809 | 22,91 | 8,420 | 0,580 | 0,540 | 405 | 2,5 | 2,30 | 9,00 | 22,86 | 94,0 | 0,45 | 0,63 | 95,52 | 25,78 | 316,00 | 5,940 | 227,4 | |||||||
KAPPA 93 ix (Woofer) | 55,00 | 0,870 | 24,64 | 8,390 | 0,540 | 0,500 | 330 | 2,5 | 2,30 | 9,00 | 22,86 | 96,0 | 0,71 | 0,73 | 96,14 | 24,57 | 339,00 | 5,930 | 227,4 | |||||||
KAPPA 100.1 dvc | 33,02 | 1,720 | 48,70 | 10,000 | 0,480 | 0,460 | 250 | 4 | 2,00 | 1,350 | 10,00 | 25,40 | 0,374 | 9,50 | 93,0 | 0,31 | 0,35 | 93,57 | 88,33 | 84,89 | 263,00 | 8,780 | 330,0 | 50,80 | 27 | 8 |
KAPPA 100.1 se | 31,91 | 2,120 | 60,03 | 11,690 | 0,430 | 0,410 | 250 | 4 | 3,35 | 2,420 | 10,00 | 25,40 | 0,293 | 7,44 | 93,0 | 0,52 | 0,44 | 92,27 | 76,78 | 73,33 | 324,00 | 11,020 | 330,0 | 50,00 | 23 | 8 |
KAPPA 100.3 dvc | 31,06 | 1,020 | 28,88 | 6,150 | 0,510 | 0,470 | 1100 | 4 | 1,97 | 0,860 | 10,00 | 25,40 | 0,532 | 13,51 | 90,0 | 0,15 | 0,16 | 90,31 | 132,15 | 128,86 | 198,75 | 9,980 | 320,0 | 50,80 | 37 | 10 |
KAPPA 100.3 se | 30,58 | 0,960 | 27,18 | 6,430 | 0,450 | 0,420 | 1100 | 4 | 3,82 | 2,130 | 10,00 | 25,40 | 0,532 | 13,51 | 90,0 | 0,30 | 0,17 | 87,51 | 145,54 | 142,25 | 186,17 | 15,410 | 320,0 | 50,00 | 37 | 10 |
KAPPA 100W.BR | 26,00 | 2,578 | 73,00 | 7,390 | 0,300 | 0,290 | 225 | 4 | 3,00 | 1,360 | 8,19 | 20,80 | 0,320 | 8,13 | 90,8 | 0,28 | 0,41 | 92,50 | 82,90 | 459,00 | 11,880 | 340,0 | ||||
KAPPA 100W.IB | 37,00 | 1,730 | 48,99 | 5,850 | 0,480 | 0,450 | 225 | 4 | 3,00 | 0,760 | 8,19 | 20,80 | 0,300 | 7,62 | 89,1 | 0,19 | 0,50 | 93,32 | 54,80 | 320,00 | 8,750 | 340,0 | ||||
KAPPA 120.1 dvc | 23,08 | 6,570 | 186,04 | 14,290 | 0,440 | 0,430 | 250 | 4 | 2,00 | 1,380 | 12,00 | 30,48 | 0,374 | 9,50 | 89,0 | 0,12 | 0,50 | 95,10 | 113,76 | 107,12 | 418,00 | 8,620 | 511,0 | 50,00 | 27 | 8 |
KAPPA 120.1 se | 22,52 | 6,210 | 175,85 | 12,440 | 0,370 | 0,360 | 300 | 4 | 3,32 | 3,650 | 12,00 | 30,48 | 0,443 | 11,25 | 94,0 | 0,65 | 0,52 | 93,09 | 126,45 | 119,80 | 395,00 | 12,660 | 511,0 | 50,00 | 30,5 | 8 |
KAPPA 120.3 dvc | 26,83 | 2,470 | 69,94 | 4,930 | 0,470 | 0,430 | 1200 | 4 | 2,32 | 0,920 | 12,00 | 30,48 | 0,532 | 13,51 | 92,0 | 0,28 | 0,28 | 91,89 | 172,42 | 166,16 | 204,09 | 11,980 | 491,0 | 50,00 | 37 | 10 |
KAPPA 120.3 se | 28,43 | 1,960 | 55,50 | 6,820 | 0,510 | 0,480 | 1200 | 4 | 3,56 | 2,130 | 12,00 | 30,48 | 0,532 | 13,51 | 92,0 | 0,44 | 0,24 | 89,42 | 193,00 | 186,74 | 162,44 | 15,510 | 491,0 | 50,00 | 37 | 10 |
KAPPA 120W.BR | 22,00 | 6,215 | 175,99 | 8,090 | 0,280 | 0,270 | 300 | 4 | 3,00 | 1,920 | 10,04 | 25,50 | 0,320 | 8,13 | 93,4 | 0,51 | 0,65 | 94,44 | 101,00 | 570,00 | 11,170 | 510,0 | ||||
KAPPA 120W.IB | 32,00 | 4,485 | 127,00 | 6,980 | 0,570 | 0,530 | 300 | 4 | 3,00 | 0,700 | 10,04 | 25,50 | 0,320 | 8,13 | 90,6 | 0,27 | 0,70 | 94,82 | 75,10 | 33,00 | 8,800 | 510,0 | ||||
KAPPA 122.7w | 20,60 | 3,471 | 98,30 | 7,350 | 0,490 | 0,456 | 1400 | 4 | 1,00 | 0,760 | 12,00 | 30,48 | 0,470 | 11,94 | 92,0 | 0,12 | 0,17 | 93,40 | 243,00 | 236,00 | 245,00 | 8,520 | 530,0 | 76,00 | ||
KAPPA 462.9 cfp (Woofer) | 106,00 | 0,071 | 2,01 | 7,840 | 1,030 | 0,910 | 180 | 2 | 2,50 | 6,00 | 15,24 | 94,0 | 0,49 | 0,22 | 90,64 | 5,33 | 423,00 | 2,940 | 58,1 | |||||||
KAPPA 462.11 cfp (Woofer) | 120,80 | 0,048 | 1,36 | 6,050 | 1,240 | 1,030 | 180 | 2 | 2,30 | 6,00 | 15,24 | 94,0 | 0,45 | 0,19 | 90,20 | 5,24 | 331,00 | 2,720 | 54,1 | |||||||
KAPPA 652.9 i (Woofer) | 77,40 | 0,334 | 9,44 | 6,890 | 0,830 | 0,740 | 225 | 2 | 2,26 | 6,50 | 16,51 | 95,0 | 0,55 | 0,51 | 94,64 | 12,50 | 338,00 | 4,070 | 141,0 | |||||||
KAPPA 680.9 cs (Woofer) | 72,50 | 0,358 | 10,13 | 7,350 | 0,990 | 0,870 | 270 | 2 | 2,25 | 8,00 | 20,32 | 93,0 | 0,35 | 0,38 | 93,34 | 17,64 | 273,00 | 4,280 | 162,6 | |||||||
KAPPA 682.9 cf (Woofer) | 74,90 | 0,400 | 11,33 | 6,550 | 1,030 | 0,890 | 300 | 2 | 2,50 | 8,50 | 21,59 | 94,0 | 0,49 | 0,45 | 93,62 | 15,06 | 300,00 | 4,140 | 164,0 | |||||||
KAPPA 682.11 cf (Woofer) | 79,40 | 0,327 | 9,25 | 3,760 | 1,060 | 0,820 | 300 | 2 | 2,32 | 8,00 | 20,32 | 94,0 | 0,45 | 0,42 | 93,70 | 16,60 | 242,00 | 4,260 | 164,9 | |||||||
KAPPA 692.9 i (Woofer) | 57,90 | 0,804 | 22,76 | 8,270 | 0,670 | 0,620 | 330 | 2 | 2,25 | 9,00 | 22,86 | 96,0 | 0,69 | 0,64 | 95,62 | 24,87 | 304,00 | 5,500 | 230,9 | |||||||
KAPPA 693.9 i (Woofer) | 57,90 | 0,804 | 22,76 | 8,270 | 0,670 | 0,620 | 330 | 2 | 2,25 | 9,00 | 22,86 | 96,0 | 0,69 | 0,64 | 95,62 | 24,87 | 304,00 | 5,500 | 230,9 | |||||||
KAPPA 693.11 i (Woofer) | 60,90 | 0,717 | 20,29 | 6,450 | 0,720 | 0,650 | 330 | 2 | 2,35 | 9,00 | 22,86 | 96,0 | 0,72 | 0,61 | 95,28 | 24,45 | 279,00 | 5,510 | 227,4 | |||||||
KAPPA 800W (2 Ohm) | 34,50 | 0,455 | 12,87 | 4,000 | 0,460 | 0,412 | 1600 | 2 | 2,01 | 1,100 | 8,00 | 20,32 | 0,364 | 9,25 | 89,0 | 0,12 | 0,11 | 88,54 | 110,00 | 193,00 | 10,200 | 216,4 | 51,00 | 24,5 | 6 | |
KAPPA 800W (4 Ohm) | 34,50 | 0,455 | 12,87 | 4,000 | 0,459 | 0,412 | 1600 | 4 | 3,94 | 0,850 | 8,00 | 20,32 | 0,364 | 9,25 | 89,0 | 0,24 | 0,11 | 85,61 | 110,00 | 193,00 | 14,300 | 216,4 | 51,00 | 24,5 | 6 | |
KAPPA 1000W (2 Ohm) | 30,50 | 0,956 | 27,06 | 4,000 | 0,408 | 0,370 | 1800 | 2 | 2,00 | 1,100 | 10,00 | 25,40 | 0,404 | 10,25 | 90,0 | 0,15 | 0,18 | 90,70 | 155,70 | 175,00 | 12,050 | 330,0 | 51,00 | 28,5 | 8 | |
KAPPA 1000W (4 Ohm) | 30,50 | 0,956 | 27,06 | 4,000 | 0,410 | 0,370 | 1800 | 4 | 3,86 | 0,850 | 10,00 | 25,40 | 0,404 | 10,25 | 90,0 | 0,30 | 0,18 | 87,82 | 155,70 | 175,00 | 16,800 | 330,0 | 51,00 | 28,5 | 8 | |
KAPPA 1200W (2 Ohm) | 26,50 | 2,277 | 64,47 | 4,000 | 0,567 | 0,496 | 2000 | 2 | 1,95 | 1,100 | 12,00 | 30,48 | 0,502 | 12,75 | 91,0 | 0,19 | 0,20 | 91,32 | 224,00 | 161,00 | 11,320 | 530,9 | 51,00 | 35,5 | 10 | |
KAPPA 1200W (4 Ohm) | 26,50 | 2,277 | 64,47 | 4,000 | 0,566 | 0,496 | 2000 | 4 | 3,76 | 0,850 | 12,00 | 30,48 | 0,502 | 12,75 | 91,0 | 0,37 | 0,20 | 88,46 | 224,00 | 161,00 | 15,740 | 530,9 | 51,00 | 35,5 | 10 | |
KAPPA CS-65MB | 62,00 | 0,202 | 5,72 | 4,165 | 0,716 | 0,611 | 125 | 4 | 3,60 | 0,650 | 6,50 | 16,51 | 0,201 | 5,11 | 84,8 | 0,08 | 0,18 | 88,19 | 29,10 | 7,550 | 134,0 | |||||
KAPPA CS-80BR | 41,00 | 1,102 | 31,21 | 1,987 | 0,522 | 0,413 | 175 | 4 | 3,60 | 0,880 | 8,00 | 20,32 | 0,264 | 6,71 | 88,1 | 0,18 | 0,40 | 91,54 | 33,00 | 7,660 | 221,0 | |||||
KAPPA CS-80IB | 47,00 | 0,569 | 16,11 | 2,213 | 0,582 | 0,461 | 150 | 4 | 3,60 | 0,800 | 8,00 | 20,32 | 0,264 | 6,71 | 86,6 | 0,13 | 0,28 | 89,98 | 48,70 | 9,430 | 221,0 | |||||
KAPPA CS-100BR | 29,00 | 3,900 | 110,44 | 7,422 | 0,404 | 0,383 | 200 | 4 | 3,60 | 0,800 | 10,00 | 25,40 | 0,264 | 6,71 | 90,2 | 0,29 | 0,64 | 93,63 | 40,10 | 8,070 | 324,0 | |||||
KAPPA CS-100IB | 34,00 | 2,500 | 70,79 | 8,659 | 0,519 | 0,490 | 175 | 4 | 3,60 | 0,800 | 10,00 | 25,40 | 0,264 | 6,71 | 89,3 | 0,24 | 0,52 | 92,69 | 45,50 | 8,210 | 324,0 | |||||
KAPPA CS-120BR | 25,00 | 7,600 | 215,21 | 8,730 | 0,450 | 0,432 | 250 | 4 | 3,60 | 0,820 | 12,00 | 30,48 | 0,264 | 6,71 | 90,7 | 0,33 | 0,72 | 94,13 | 74,10 | 9,610 | 530,0 | |||||
KAPPA CS-120IB | 29,00 | 5,700 | 161,41 | 8,757 | 0,513 | 0,485 | 200 | 4 | 3,60 | 0,800 | 12,00 | 30,48 | 0,264 | 6,71 | 90,8 | 0,33 | 0,74 | 94,24 | 73,40 | 9,690 | 530,0 | |||||
KAPPA PERFECT 5.1 (Woofer) | 60,98 | 0,328 | 9,29 | 3,600 | 0,870 | 0,701 | 400 | 4 | 3,38 | 0,210 | 4,75 | 12,06 | 0,136 | 3,45 | 89,0 | 0,21 | 0,23 | 89,51 | 10,41 | 9,84 | 654,21 | 3,940 | 10,1 | 31,75 | 14 | |
KAPPA PERFECT 5.1 (Tweeter) | 1370,65 | 0,001 | 0,03 | 5,400 | 2,190 | 1,560 | 400 | 4 | 3,31 | 0,020 | 1,77 | 4,50 | 90,0 | 0,26 | 3,21 | 100,98 | 0,31 | 0,30 | 44,00 | 1,990 | 5,0 | 25,40 | ||||
KAPPA PERFECT 6.1 (Woofer) | 46,05 | 0,404 | 11,44 | 3,440 | 0,465 | 0,410 | 400 | 4 | 3,45 | 0,370 | 5,16 | 13,11 | 0,136 | 3,45 | 90,0 | 0,27 | 0,23 | 89,38 | 18,94 | 18,25 | 630,36 | 6,370 | 10,5 | 38,10 | 14 | |
KAPPA PERFECT 6.1 (Tweeter) | 1370,65 | 0,001 | 0,03 | 5,400 | 2,190 | 1,560 | 400 | 4 | 3,31 | 0,020 | 1,77 | 4,50 | 90,0 | 0,26 | 3,21 | 100,98 | 0,31 | 0,30 | 44,00 | 1,990 | 5,0 | 25,40 | ||||
KAPPA PERFECT 10 | 28,35 | 1,360 | 38,51 | 8,830 | 0,440 | 0,420 | 1400 | 4 | 4,11 | 2,960 | 10,00 | 25,40 | 0,557 | 14,15 | 94,0 | 0,80 | 0,19 | 87,82 | 166,71 | 163,01 | 189,00 | 16,640 | 346,0 | 50,80 | 38,1 | 9,8 |
KAPPA PERFECT 10 VQ | 23,09 | 1,620 | 45,87 | 9,670 | 0,440 | 0,420 | 1600 | 4 | 3,32 | 1,200 | 10,00 | 25,40 | 0,660 | 16,76 | 87,0 | 0,13 | 0,12 | 86,83 | 153,44 | 150,10 | 309,68 | 13,050 | 323,0 | 77,00 | 43,5 | 10 |
KAPPA PERFECT 10.1 | 28,35 | 1,360 | 38,51 | 8,830 | 0,440 | 0,420 | 1400 | 4 | 4,11 | 2,960 | 10,00 | 25,40 | 0,557 | 14,15 | 94,0 | 0,80 | 0,19 | 87,82 | 166,71 | 163,01 | 189,00 | 16,640 | 346,0 | 50,80 | 38,1 | 9,8 |
KAPPA PERFECT 10.1D | 27,42 | 1,095 | 31,01 | 8,200 | 0,400 | 0,380 | 1400 | 4 | 2,10 | 2,120 | 10,00 | 25,40 | 0,557 | 14,15 | 94,0 | 0,41 | 0,15 | 89,77 | 184,80 | 181,10 | 182,35 | 13,010 | 346,0 | 50,80 | 38,1 | 9,8 |
KAPPA PERFECT 10d VQ | 25,13 | 1,330 | 37,66 | 10,240 | 0,460 | 0,440 | 1600 | 4 | 1,66 | 0,800 | 10,00 | 25,40 | 0,660 | 16,76 | 90,0 | 0,13 | 0,13 | 89,89 | 157,90 | 154,56 | 254,13 | 9,330 | 323,0 | 77,00 | 43,5 | 10 |
KAPPA PERFECT 12 | 23,32 | 3,530 | 99,96 | 10,280 | 0,460 | 0,440 | 1400 | 4 | 4,00 | 3,050 | 12,00 | 30,48 | 0,557 | 14,15 | 96,0 | 1,23 | 0,27 | 89,34 | 224,00 | 216,96 | 208,00 | 16,900 | 531,0 | 50,80 | 38,1 | 9,8 |
