Parametri di Thiele-Small per gli altoparlanti Car Stereo JBL | ||||||||||||||||||||||||||||
(JBL Car Stereo Speakers: Thiele-Small Parameters) | ||||||||||||||||||||||||||||
Thiele-Small Parameter | Free-air Resonance |
Compliance Volume |
Compliance Volume (calculated) |
Mechanical Q |
Electrical Q |
Total Q |
Maximum Power |
Nominal Impedance |
Voice Coil DC Resistance |
Voice Coil Inductance @ 1 kHz |
Diaphragm Diameter |
Diaphragm Diameter (calculated) |
Maximum Excursion |
Maximum Excursion (calculated) |
Sensitivity | Reference Efficiency (calculated) |
Efficiency (calculated) |
Sensitivity (calculated ) |
Cone Moving
Mass (Air Load) |
Cone Moving Mass (Diaphragm) | Suspension Compliance |
Motor Force Factor |
Driver Radiating Area |
Voice Coil Diameter |
Voice Coil Height | Magnetic Gap Height | Mechanical Resistance |
Emissive
Diameter of the Diaphragm |
Parameter Name | Fs | Vas | Vas | Qms | Qes | Qts | Pmax | Z | Re | Le | Diameter | Diameter | Xmax | Xmax | - | ηo | η | - | Mms | Mmd | Cms | BL | Sd | d | Hvc | Hag | Rms | D |
Measurement Unit | (Hz) | (Ft^3) | (liters) | - | - | - | (Watt) | (Ohm) | (Ohm) | (mH) | (inches) | (cm) | (inches) | (mm) | (dB@1W@1m) | (%) | (calculated by Fs, Vas, Qes) |
(calculated
by Fs, Vas, Qes, Re) |
(g) | (g) | (μM/newton) | (T*m) | (cm^2) | (mm) | (mm) | (mm) | kg/s | (mm) |
400GTi | 125,00 | 0,040 | 1,13 | 5,170 | 0,520 | 0,472 | 150 | 4 | 3,40 | 0,220 | 4,00 | 10,16 | 0,126 | 3,20 | 89,0 | 0,21 | 0,41 | 91,93 | 8,00 | 6,200 | 60,0 | 51,00 | 5,1 | |||||
404GTi | 125,00 | 0,039 | 1,10 | 5,170 | 0,520 | 0,470 | 85 | 4 | 3,40 | 0,220 | 4,00 | 10,16 | 0,126 | 3,20 | 89,0 | 0,21 | 0,40 | 91,80 | 8,00 | 6,200 | 60,0 | 51,00 | 5,1 | |||||
408GTi | 125,00 | 0,039 | 1,10 | 5,170 | 0,520 | 0,470 | 150 | 4 | 3,40 | 0,220 | 4,00 | 10,16 | 0,126 | 3,20 | 89,0 | 0,21 | 0,40 | 91,80 | 8,00 | 6,200 | 60,0 | 51,00 | 5,1 | |||||
500GTi | 100,00 | 0,106 | 3,00 | 5,140 | 0,510 | 0,464 | 200 | 4 | 3,40 | 0,220 | 5,00 | 12,70 | 0,126 | 3,20 | 91,0 | 0,33 | 0,57 | 93,33 | 9,00 | 250,00 | 6,200 | 92,0 | 51,00 | 5,1 | 1,241 | 108,0 | ||
504GTi | 100,00 | 0,106 | 3,00 | 5,140 | 0,510 | 0,470 | 120 | 4 | 3,40 | 0,220 | 5,00 | 12,70 | 0,126 | 3,20 | 91,0 | 0,33 | 0,57 | 93,33 | 9,00 | 6,200 | 92,0 | 51,00 | ||||||
508GTi | 100,00 | 0,106 | 3,00 | 5,140 | 0,510 | 0,400 | 200 | 4 | 3,40 | 0,220 | 5,00 | 12,70 | 0,126 | 3,20 | 91,0 | 0,33 | 0,57 | 93,33 | 9,00 | 6,200 | 92,0 | 51,00 | 5,1 | |||||
560GTi | 74,00 | 0,116 | 3,29 | 5,490 | 0,370 | 0,340 | 500 | 4 | 3,07 | 0,100 | 5,00 | 12,70 | 0,192 | 4,87 | 91,0 | 0,30 | 0,35 | 91,66 | 14,84 | 312,00 | 7,600 | 86,6 | 50,00 | 15,74 | 6 | |||
600GTi | 56,00 | 0,460 | 13,03 | 6,400 | 0,600 | 0,550 | 300 | 4 | 3,50 | 0,240 | 6,50 | 16,51 | 0,250 | 6,35 | 91,4 | 0,37 | 0,37 | 91,33 | 17,20 | 463,00 | 6,400 | 140,0 | 50,80 | 6,35 | 0,958 | 134,0 | ||
660GTi | 60,80 | 0,334 | 9,45 | 10,170 | 0,420 | 0,400 | 600 | 4 | 3,48 | 0,130 | 6,00 | 15,24 | 0,211 | 5,36 | 92,0 | 0,43 | 0,49 | 92,58 | 17,94 | 382,00 | 7,560 | 132,7 | 50,00 | 17,27 | 6 | |||
800GTi | 67,00 | 0,330 | 9,34 | 4,800 | 0,600 | 0,530 | 300 | 4 | 3,20 | 0,490 | 8,00 | 20,32 | 0,230 | 5,84 | 90,0 | 0,25 | 0,45 | 92,61 | 45,36 | 43,61 | 124,39 | 10,090 | 210,0 | 76,00 | 19,05 | 7,11 | 4,040 | |
800.4GTi | 67,00 | 0,330 | 9,34 | 4,800 | 0,600 | 0,530 | 300 | 4 | 3,20 | 0,490 | 8,00 | 20,32 | 0,230 | 5,84 | 90,0 | 0,25 | 0,45 | 92,61 | 45,36 | 43,61 | 124,39 | 10,090 | 210,0 | 76,00 | 19,05 | 7,11 | 4,040 | |
1000GTi | 62,00 | 0,670 | 18,97 | 5,440 | 0,730 | 0,640 | 300 | 4 | 3,20 | 0,490 | 10,00 | 25,40 | 0,240 | 6,10 | 90,0 | 0,25 | 0,60 | 93,82 | 58,68 | 55,00 | 112,29 | 10,040 | 345,0 | 76,20 | 19,05 | 7,11 | ||
1000.4GTi | 62,00 | 0,670 | 18,97 | 5,440 | 0,730 | 0,640 | 300 | 4 | 3,20 | 0,490 | 10,00 | 25,40 | 0,240 | 6,10 | 90,0 | 0,25 | 0,60 | 93,82 | 58,68 | 55,00 | 112,29 | 10,040 | 345,0 | 76,20 | 19,05 | 7,11 | ||
1200GTi | 37,00 | 2,000 | 56,63 | 4,890 | 0,520 | 0,470 | 600 | 4 | 2,50 | 0,980 | 12,00 | 30,48 | 0,220 | 5,59 | 93,0 | 0,39 | 0,53 | 94,39 | 139,26 | 131,88 | 132,87 | 12,480 | 548,0 | 102,00 | 19,05 | 8,12 | ||
1200.4GTi | 37,00 | 2,000 | 56,63 | 4,890 | 0,520 | 0,470 | 600 | 4 | 2,50 | 0,980 | 12,00 | 30,48 | 0,220 | 5,59 | 93,0 | 0,39 | 0,53 | 94,39 | 139,26 | 131,88 | 132,87 | 12,480 | 548,0 | 102,00 | 19,05 | 8,12 | ||
1500GTi | 35,00 | 6,670 | 188,87 | 5,800 | 0,360 | 0,340 | 600 | 4 | 2,50 | 0,980 | 15,00 | 38,10 | 0,220 | 5,59 | 94,0 | 0,49 | 2,17 | 100,50 | 119,52 | 104,59 | 173,00 | 13,490 | 877,0 | 102,00 | 19,05 | 8,13 | ||
1500.4GTi | 35,00 | 6,670 | 188,87 | 5,800 | 0,360 | 0,340 | 600 | 4 | 2,50 | 0,980 | 15,00 | 38,10 | 0,300 | 7,62 | 94,0 | 0,49 | 2,17 | 100,50 | 119,52 | 104,59 | 173,00 | 13,490 | 877,0 | 102,00 | 19,05 | 8,13 | ||
1800GTi | 30,00 | 12,800 | 362,46 | 6,770 | 0,456 | 0,430 | 600 | 4 | 2,50 | 0,980 | 18,00 | 45,72 | 0,300 | 7,62 | 95,0 | 0,61 | 2,07 | 100,29 | 177,77 | 151,75 | 158,32 | 13,510 | 1270,0 | 102,00 | 19,05 | 8,13 | ||
1800.4GTi | 30,00 | 12,800 | 362,46 | 6,770 | 0,456 | 0,430 | 600 | 4 | 2,50 | 0,980 | 18,00 | 45,72 | 0,300 | 7,62 | 95,0 | 0,61 | 2,07 | 100,29 | 177,77 | 151,75 | 158,32 | 13,510 | 1270,0 | 102,00 | 19,05 | 8,13 | ||
C508GTi MKII (woofer) | 80,70 | 0,118 | 3,34 | 6,510 | 0,510 | 0,470 | 500 | 4 | 3,00 | 0,160 | 5,25 | 13,33 | 0,135 | 3,44 | 88,0 | 0,15 | 0,33 | 91,55 | 12,07 | 11,61 | 322,00 | 6,000 | 86,0 | 50,80 | ||||
C508GTi MKII (tweeter) | 1320,00 | 0,001 | 0,02 | 1,800 | 2,463 | 1,040 | 3,14 | 0,010 | 2,04 | 99,24 | 0,46 | 0,45 | 31,00 | 2,220 | 6,0 | 25,40 | ||||||||||||
C608GTi MKII (woofer) | 58,61 | 0,279 | 7,90 | 9,010 | 0,520 | 0,500 | 600 | 4 | 3,50 | 0,250 | 6,50 | 16,51 | 0,135 | 3,44 | 89,0 | 0,22 | 0,29 | 90,37 | 18,21 | 17,48 | 405,00 | 6,690 | 117,0 | 50,80 | ||||
C608GTi MKII (tweeter) | 1320,00 | 0,001 | 0,02 | 1,800 | 2,463 | 1,040 | 3,14 | 0,010 | 2,04 | 99,24 | 0,46 | 0,45 | 31,00 | 2,220 | 6,0 | 25,40 | ||||||||||||
CLUB 322F | 117,70 | 0,048 | 1,36 | 7,777 | 0,755 | 0,688 | 75 | 3 | 2,26 | 3,50 | 8,89 | 89,0 | 0,14 | 0,28 | 92,09 | 3,72 | 491,00 | 2,873 | 44,2 | |||||||||
CLUB 422F | 71,50 | 0,152 | 4,29 | 6,495 | 0,510 | 0,473 | 105 | 3 | 2,46 | 4,00 | 10,16 | 90,0 | 0,19 | 0,30 | 91,93 | 6,61 | 750,00 | 3,783 | 63,6 | |||||||||
CLUB 522F | 98,70 | 0,148 | 4,19 | 8,608 | 1,036 | 0,925 | 135 | 3 | 2,24 | 5,25 | 13,33 | 91,0 | 0,22 | 0,37 | 93,35 | 9,48 | 274,00 | 3,563 | 103,9 | |||||||||
CLUB 602C | 82,70 | 0,226 | 6,41 | 10,965 | 1,340 | 1,194 | 210 | 3 | 2,37 | 6,50 | 16,51 | 92,0 | 0,29 | 0,26 | 91,53 | 14,41 | 257,00 | 3,635 | 132,7 | |||||||||
CLUB 602CTP | 82,70 | 0,226 | 6,41 | 10,965 | 1,340 | 1,194 | 210 | 3 | 2,37 | 6,50 | 16,51 | 92,0 | 0,29 | 0,26 | 91,53 | 14,41 | 257,00 | 3,635 | 132,7 | |||||||||
CLUB 620F | 95,70 | 0,210 | 5,93 | 11,357 | 1,032 | 0,946 | 165 | 3 | 2,41 | 6,50 | 16,51 | 92,0 | 0,30 | 0,49 | 94,16 | 9,93 | 278,00 | 3,739 | 122,7 | |||||||||
CLUB 622 | 69,80 | 0,333 | 9,43 | 10,655 | 1,080 | 0,980 | 180 | 3 | 2,36 | 6,50 | 16,51 | 93,0 | 0,36 | 0,29 | 91,95 | 13,76 | 378,00 | 3,632 | 132,7 | |||||||||
CLUB 1024 (2 Ohm) | 29,90 | 1,140 | 32,28 | 4,100 | 0,480 | 0,430 | 1000 | 2 | 2,00 | 1,210 | 10,00 | 25,40 | 0,364 | 9,25 | 92,0 | 0,25 | 0,17 | 90,49 | 134,00 | 210,00 | 10,200 | 330,1 | 50,00 | 24,5 | 6 | |||
CLUB 1024 (4 Ohm) | 30,70 | 1,080 | 30,58 | 2,600 | 0,600 | 0,490 | 1000 | 4 | 4,30 | 0,770 | 10,00 | 25,40 | 0,364 | 9,25 | 92,0 | 0,53 | 0,14 | 86,31 | 133,90 | 200,00 | 13,600 | 330,1 | 50,00 | 24,5 | 6 | |||
CLUB 1224 (2 Ohm) | 31,90 | 2,160 | 61,16 | 4,640 | 0,590 | 0,520 | 1100 | 2 | 2,00 | 1,200 | 12,00 | 30,48 | 0,404 | 10,26 | 93,0 | 0,31 | 0,32 | 93,22 | 155,10 | 160,00 | 10,300 | 522,8 | 50,00 | 28,5 | 6 | |||
CLUB 1224 (4 Ohm) | 32,40 | 2,110 | 59,75 | 3,020 | 0,720 | 0,580 | 1100 | 4 | 4,40 | 0,810 | 12,00 | 30,48 | 0,404 | 10,26 | 93,0 | 0,68 | 0,27 | 89,03 | 154,90 | 160,00 | 13,900 | 522,8 | 50,00 | 28,5 | 6 | |||
CLUB 6422F | 114,70 | 0,092 | 2,60 | 12,752 | 1,303 | 1,182 | 120 | 3 | 2,50 | 6,00 | 15,24 | 92,0 | 0,31 | 0,29 | 91,76 | 7,86 | 245,00 | 3,296 | 86,6 | |||||||||
CLUB 8622F | 65,20 | 0,458 | 12,98 | 14,592 | 1,210 | 1,118 | 180 | 3 | 2,39 | 8,00 | 20,32 | 93,0 | 0,37 | 0,29 | 91,90 | 17,72 | 336,00 | 3,785 | 165,1 | |||||||||
CLUB 9632 | 56,90 | 0,868 | 24,59 | 11,751 | 1,321 | 1,188 | 255 | 3 | 2,63 | 9,00 | 22,86 | 93,0 | 0,41 | 0,33 | 92,11 | 23,16 | 337,00 | 4,063 | 227,0 | |||||||||
CLUB WS1000 (2 Ohm) | 26,60 | 1,430 | 40,49 | 13,840 | 0,630 | 0,600 | 800 | 2 | 1,83 | 0,580 | 10,00 | 25,40 | 0,300 | 7,62 | 89,0 | 0,11 | 0,12 | 89,16 | 154,76 | 231,00 | 8,650 | 353,0 | 50,00 | 23,3 | 8 | |||
CLUB WS1000 (4 Ohm) | 26,62 | 1,425 | 40,35 | 4,630 | 0,660 | 0,580 | 800 | 4 | 4,12 | 0,530 | 10,00 | 25,40 | 0,300 | 7,62 | 89,0 | 0,25 | 0,11 | 85,43 | 155,00 | 231,00 | 12,710 | 353,0 | 50,00 | 23,3 | 8 | |||
CLUB WS1200 (2 Ohm) | 22,80 | 3,440 | 97,41 | 6,240 | 0,570 | 0,530 | 1000 | 2 | 1,84 | 0,650 | 12,00 | 30,48 | 0,300 | 7,62 | 92,0 | 0,23 | 0,20 | 91,37 | 177,46 | 274,00 | 9,020 | 502,7 | 50,00 | 23,3 | 8 | |||
CLUB WS1200 (4 Ohm) | 22,82 | 3,450 | 97,69 | 3,570 | 0,640 | 0,540 | 1000 | 4 | 4,16 | 0,710 | 12,00 | 30,48 | 0,300 | 7,62 | 92,0 | 0,51 | 0,17 | 87,35 | 177,02 | 275,00 | 12,870 | 502,7 | 50,00 | 23,3 | 8 | |||
CS10 | 29,60 | 2,225 | 63,00 | 6,870 | 0,440 | 0,420 | 400 | 4 | 3,60 | 2,000 | 10,00 | 25,40 | 91,0 | 0,35 | 0,36 | 91,09 | 85,00 | |||||||||||
CS12 | 24,70 | 5,085 | 144,00 | 7,340 | 0,410 | 0,390 | 500 | 4 | 3,58 | 2,300 | 12,00 | 30,48 | 92,0 | 0,44 | 0,51 | 92,65 | 119,00 | |||||||||||
CS1014 | 30,00 | 1,900 | 53,80 | 8,340 | 0,460 | 0,440 | 500 | 4 | 3,67 | 1,700 | 10,00 | 25,40 | 0,260 | 6,60 | 90,0 | 0,28 | 0,30 | 90,30 | 96,00 | 92,60 | 286,00 | 12,050 | 363,0 | 38,00 | 21 | 7,8 | ||
CS1214 | 28,00 | 2,709 | 76,70 | 8,850 | 0,570 | 0,540 | 1000 | 4 | 3,60 | 2,570 | 12,00 | 30,48 | 0,480 | 12,19 | 90,0 | 0,28 | 0,28 | 90,10 | 179,00 | 171,00 | 177,00 | 14,080 | 551,0 | 51,00 | 32 | 7,8 | ||
DS100 | 35,60 | 3,150 | 89,20 | 4,600 | 0,470 | 0,430 | 150 | 4 | 4,45 | 1,460 | 10,00 | 25,40 | 0,170 | 4,32 | 93,0 | 0,69 | 0,83 | 93,80 | 47,52 | 43,71 | 420,35 | 9,980 | 353,0 | 38,50 | 14,5 | 6 | ||
DS105 | 29,50 | 2,508 | 71,00 | 4,390 | 0,290 | 0,268 | 175 | 4 | 3,52 | 2,020 | 10,00 | 25,40 | 92,0 | 0,43 | 0,61 | 93,47 | 74,99 | |||||||||||
DS120 | 31,20 | 5,400 | 152,91 | 5,090 | 0,410 | 0,380 | 200 | 4 | 4,40 | 2,310 | 12,00 | 30,48 | 0,180 | 4,57 | 95,0 | 1,08 | 1,09 | 95,06 | 73,41 | 66,92 | 354,26 | 12,420 | 503,0 | 49,50 | 17 | 8 | ||
DS125 | 27,40 | 3,849 | 109,00 | 3,180 | 0,370 | 0,330 | 225 | 4 | 3,45 | 2,230 | 12,00 | 30,48 | 93,0 | 0,53 | 0,58 | 93,40 | 109,23 | |||||||||||
GT2.8 | 49,50 | 0,576 | 16,31 | 6,380 | 0,530 | 0,489 | 200 | 4 | 3,20 | 1,000 | 8,00 | 20,32 | 0,168 | 4,27 | 92,0 | 0,39 | 0,36 | 91,62 | 42,79 | 239,00 | 9,000 | 219,4 | 2,084 | 167,0 | ||||
GT2.10 | 43,90 | 1,337 | 37,86 | 6,250 | 0,630 | 0,572 | 320 | 4 | 3,10 | 0,700 | 10,00 | 25,40 | 0,276 | 7,01 | 93,0 | 0,48 | 0,49 | 93,10 | 51,02 | 257,00 | 8,300 | 323,6 | 2,253 | 203,0 | ||||
GT2.12 | 29,50 | 4,058 | 114,91 | 9,350 | 0,440 | 0,420 | 450 | 4 | 3,30 | 1,600 | 12,00 | 30,48 | 0,315 | 8,00 | 94,0 | 0,64 | 0,65 | 94,03 | 97,34 | 297,00 | 11,600 | 522,8 | 1,936 | 258,0 | ||||
GT3-10 | 35,30 | 1,418 | 40,15 | 4,990 | 0,470 | 0,430 | 1600 | 4 | 4,10 | 1,090 | 10,00 | 25,40 | 0,433 | 11,00 | 88,0 | 0,20 | 0,36 | 90,58 | 90,48 | 85,38 | 73,36 | 8,000 | 346,0 | 50,00 | ||||
GT3-12 | 28,20 | 3,547 | 100,44 | 5,530 | 0,600 | 0,540 | 1800 | 4 | 3,14 | 1,150 | 12,00 | 30,48 | 0,433 | 11,00 | 89,0 | 0,19 | 0,36 | 91,73 | 129,25 | 125,00 | 254,70 | 10,690 | 527,0 | 50,00 | ||||
GT3-15 | 28,20 | 5,870 | 166,22 | 6,550 | 0,470 | 0,440 | 2400 | 4 | 3,12 | 1,560 | 15,00 | 38,10 | 0,394 | 10,01 | 91,0 | 0,30 | 0,76 | 95,01 | 201,36 | 198,00 | 160,10 | 15,250 | 855,0 | 65,00 | ||||
GT4-10 | 29,60 | 1,275 | 36,10 | 6,450 | 0,450 | 0,420 | 1000 | 4 | 3,63 | 2,680 | 10,00 | 25,40 | 0,490 | 12,45 | 90,0 | 0,28 | 0,20 | 88,54 | 136,18 | 132,48 | 212,35 | 14,300 | 346,0 | 50,80 | 33 | 8 | ||
GT4-12 | 24,75 | 3,220 | 91,18 | 6,460 | 0,460 | 0,430 | 1000 | 4 | 3,56 | 2,540 | 12,00 | 30,48 | 0,490 | 12,45 | 93,0 | 0,55 | 0,29 | 90,22 | 181,74 | 174,70 | 227,58 | 14,780 | 531,0 | 50,80 | 33 | 8 | ||
GT4-15 | 28,36 | 4,700 | 133,09 | 7,350 | 0,470 | 0,440 | 1000 | 4 | 3,60 | 3,100 | 15,00 | 38,10 | 0,490 | 12,45 | 91,0 | 0,35 | 0,62 | 93,49 | 245,80 | 231,42 | 128,12 | 18,320 | 855,0 | 50,70 | 33 | 8 | ||
GT5-10 | 30,00 | 1,110 | 31,43 | 6,480 | 0,540 | 0,490 | 1100 | 4 | 4,00 | 2,690 | 10,00 | 25,40 | 0,560 | 14,22 | 88,0 | 0,20 | 0,15 | 86,90 | 173,00 | 169,70 | 167,30 | 14,760 | 363,0 | 51,00 | 36,4 | 8 | ||
GT5-12 | 29,00 | 1,914 | 54,20 | 6,390 | 0,640 | 0,580 | 1100 | 4 | 4,00 | 1,260 | 12,00 | 30,48 | 0,560 | 14,22 | 90,0 | 0,31 | 0,20 | 88,09 | 223,00 | 216,00 | 135,00 | 15,200 | 530,0 | 51,00 | 36,4 | 8 | ||
GT5-15 | 27,30 | 3,760 | 106,47 | 5,700 | 0,760 | 0,670 | 1200 | 4 | 3,63 | 2,420 | 15,00 | 38,10 | 0,570 | 14,48 | 92,0 | 0,45 | 0,27 | 89,91 | 332,00 | 317,00 | 102,00 | 16,530 | 855,0 | 51,00 | 37 | 8 | ||
GT5-402 | 131,20 | 0,040 | 1,14 | 9,810 | 1,170 | 1,050 | 90 | 4 | 3,53 | 4,00 | 10,16 | 91,0 | 0,34 | 0,21 | 88,91 | 5,84 | 252,00 | 3,500 | 56,8 | |||||||||
GT5-500C | 81,18 | 0,152 | 4,30 | 10,530 | 1,020 | 0,930 | 120 | 4 | 3,51 | 5,25 | 13,33 | 91,0 | 0,34 | 0,22 | 89,04 | 11,34 | 339,00 | 4,110 | 95,0 | |||||||||
GT5-502 | 102,48 | 0,122 | 3,45 | 10,400 | 0,970 | 0,880 | 105 | 4 | 3,57 | 5,25 | 13,33 | 93,0 | 0,55 | 0,37 | 91,26 | 8,86 | 272,00 | 4,230 | 95,0 | |||||||||
GT5-650C | 76,75 | 0,262 | 7,42 | 12,580 | 1,380 | 1,240 | 150 | 4 | 3,70 | 6,50 | 16,51 | 91,0 | 0,36 | 0,23 | 89,13 | 15,72 | 274,00 | 4,160 | 138,9 | |||||||||
GT5-652 | 88,02 | 0,271 | 7,67 | 11,620 | 1,220 | 1,110 | 135 | 4 | 3,70 | 6,50 | 16,51 | 93,0 | 0,57 | 0,41 | 91,60 | 11,55 | 283,00 | 4,060 | 138,9 | |||||||||
GT5-803 | 53,92 | 0,952 | 26,96 | 14,770 | 0,640 | 0,610 | 210 | 4 | 3,99 | 8,00 | 20,32 | 92,0 | 0,49 | 0,64 | 93,14 | 23,38 | 373,00 | 6,530 | 227,0 | |||||||||
GT5-963 | 54,10 | 0,950 | 26,90 | 8,430 | 0,690 | 0,630 | 210 | 4 | 4,03 | 9,00 | 22,86 | 91,0 | 0,39 | 0,60 | 92,81 | 26,45 | 372,00 | 6,790 | 241,9 | |||||||||
GT6-4 | 102,49 | 0,073 | 2,05 | 8,990 | 1,040 | 0,930 | 90 | 4 | 3,13 | 4,00 | 10,16 | 90,0 | 0,24 | 0,20 | 89,27 | 5,07 | 476,00 | 3,130 | 55,4 | |||||||||
GT6-5 | 88,15 | 0,218 | 6,18 | 8,640 | 0,950 | 0,850 | 105 | 4 | 3,10 | 5,25 | 13,33 | 93,0 | 0,48 | 0,43 | 92,53 | 8,00 | 408,00 | 3,810 | 103,9 | |||||||||
GT6-5C | 80,77 | 0,251 | 7,12 | 8,000 | 0,950 | 0,850 | 120 | 4 | 3,14 | 5,25 | 13,33 | 92,0 | 0,38 | 0,38 | 91,95 | 8,27 | 470,00 | 3,730 | 103,9 | |||||||||
GT6-6 | 80,20 | 0,365 | 10,33 | 5,510 | 1,030 | 0,870 | 135 | 4 | 3,09 | 6,50 | 16,51 | 93,0 | 0,48 | 0,50 | 93,19 | 10,97 | 359,00 | 4,070 | 143,1 | |||||||||
GT6-6C | 71,18 | 0,452 | 12,80 | 4,940 | 1,120 | 0,910 | 150 | 4 | 3,09 | 6,50 | 16,51 | 92,0 | 0,38 | 0,40 | 92,21 | 11,24 | 445,00 | 3,730 | 143,1 | |||||||||
GT6-69 | 57,00 | 0,981 | 27,78 | 5,600 | 0,750 | 0,660 | 210 | 4 | 3,09 | 9,00 | 22,86 | 94,0 | 0,60 | 0,66 | 94,42 | 19,54 | 399,00 | 5,380 | 222,7 | |||||||||
GT82 | 43,00 | 1,020 | 28,88 | 12,110 | 0,352 | 0,342 | 90 | 4 | 2,50 | 1,200 | 6,50 | 16,51 | 0,150 | 3,81 | 90,1 | 0,20 | 0,63 | 95,12 | 30,90 | 440,00 | 7,700 | 214,2 | 0,690 | |||||
GT82D | 47,00 | 0,780 | 22,09 | 11,060 | 0,460 | 0,440 | 90 | 4 | 2,33 | 0,580 | 6,50 | 16,51 | 0,150 | 3,81 | 88,8 | 0,14 | 0,48 | 94,26 | 214,0 | |||||||||
GT102 | 40,00 | 1,840 | 52,10 | 11,500 | 0,430 | 0,415 | 125 | 4 | 3,10 | 0,600 | 8,00 | 20,32 | 0,200 | 5,08 | 90,8 | 0,29 | 0,75 | 94,94 | 57,70 | 270,00 | 10,200 | 365,8 | 1,260 | |||||
GT102D | 39,00 | 1,730 | 48,99 | 11,600 | 0,381 | 0,369 | 125 | 4 | 2,95 | 0,700 | 8,00 | 20,32 | 0,200 | 5,08 | 90,8 | 0,27 | 0,74 | 95,08 | 366,0 | |||||||||
GT120 | 24,75 | 3,220 | 91,18 | 6,460 | 0,460 | 0,430 | 1000 | 4 | 3,56 | 2,540 | 12,00 | 30,48 | 0,492 | 12,50 | 93,0 | 0,55 | 0,29 | 90,22 | 181,74 | 174,70 | 227,58 | 14,780 | 531,0 | 50,80 | 33 | 8 | ||
GT122 | 33,00 | 3,570 | 101,09 | 9,300 | 0,364 | 0,351 | 125 | 4 | 3,05 | 0,800 | 10,00 | 25,40 | 0,250 | 6,35 | 91,9 | 0,36 | 0,96 | 96,10 | 92,60 | 250,00 | 12,400 | 532,3 | 2,060 | |||||
GT122D | 35,00 | 3,710 | 105,06 | 11,360 | 0,439 | 0,422 | 125 | 4 | 2,95 | 0,740 | 10,00 | 25,40 | 0,250 | 6,35 | 91,8 | 0,35 | 0,99 | 96,37 | 532,0 | |||||||||
GT152 | 24,00 | 11,280 | 319,41 | 8,120 | 0,413 | 0,393 | 125 | 4 | 2,20 | 0,840 | 12,00 | 30,48 | 0,300 | 7,62 | 92,0 | 0,27 | 1,03 | 97,82 | 143,32 | 307,00 | 10,700 | 856,1 | 2,662 | |||||
GT152D | 24,00 | 11,270 | 319,13 | 8,100 | 0,475 | 0,449 | 125 | 4 | 2,96 | 0,790 | 12,00 | 30,48 | 0,300 | 7,62 | 91,9 | 0,35 | 0,90 | 95,92 | 856,0 | |||||||||
GT800 | 37,80 | 1,040 | 29,45 | 12,420 | 0,410 | 0,400 | 200 | 4 | 3,03 | 1,620 | 8,00 | 20,32 | 0,150 | 3,81 | 93,0 | 0,47 | 0,37 | 92,03 | 46,86 | 45,06 | 378,28 | 9,060 | 214,0 | 38,10 | 15,47 | 7,92 | ||
GT1000 | 28,64 | 2,620 | 74,19 | 10,200 | 0,400 | 0,380 | 260 | 4 | 3,23 | 2,130 | 10,00 | 25,40 | 0,280 | 7,11 | 94,0 | 0,63 | 0,42 | 92,26 | 89,53 | 85,68 | 344,94 | 11,480 | 355,0 | 50,70 | 22,23 | 7,92 | ||
GT1000d | 27,66 | 2,630 | 74,47 | 10,980 | 0,380 | 0,370 | 260 | 4 | 1,54 | 1,220 | 10,00 | 25,40 | 0,280 | 7,11 | 94,0 | 0,30 | 0,40 | 95,26 | 74,66 | 71,46 | 443,54 | 7,220 | 355,0 | 50,70 | 22,23 | 7,92 | ||
GT1041 | 29,60 | 1,940 | 54,93 | 8,220 | 0,410 | 0,390 | 275 | 4 | 3,24 | 1,160 | 10,00 | 25,40 | 0,470 | 11,94 | 90,0 | 0,25 | 0,33 | 91,26 | 94,06 | 90,22 | 307,33 | 11,780 | 355,0 | 50,70 | 31,75 | 7,92 | ||
GT1041d | 26,40 | 1,840 | 52,10 | 10,800 | 0,400 | 0,390 | 275 | 4 | 1,95 | 1,330 | 10,00 | 25,40 | 0,470 | 11,94 | 90,0 | 0,15 | 0,23 | 91,85 | 125,08 | 121,23 | 290,57 | 10,060 | 355,0 | 50,70 | 31,75 | 7,92 | ||
GT1081 | 28,87 | 3,170 | 89,76 | 6,550 | 0,430 | 0,400 | 275 | 8 | 7,56 | 1,730 | 10,00 | 25,40 | 0,470 | 11,94 | 90,0 | 0,58 | 0,48 | 89,18 | 60,61 | 56,76 | 501,37 | 13,980 | 355,0 | 50,70 | 31,75 | 7,92 | ||
GT1200 | 24,80 | 6,600 | 186,89 | 11,760 | 0,320 | 0,310 | 280 | 4 | 3,17 | 2,160 | 12,00 | 30,48 | 0,280 | 7,11 | 95,0 | 0,78 | 0,86 | 95,44 | 105,69 | 98,64 | 387,48 | 12,820 | 532,0 | 50,70 | 22,23 | 7,92 | ||
GT1200d | 24,63 | 7,120 | 201,62 | 11,290 | 0,480 | 0,430 | 280 | 4 | 1,60 | 1,120 | 12,00 | 30,48 | 0,280 | 7,11 | 95,0 | 0,39 | 0,60 | 96,89 | 99,41 | 92,36 | 420,00 | 7,420 | 532,0 | 50,70 | 22,23 | 7,92 | ||
