Parametri di Thiele-Small per gli altoparlanti Home e Professionali JBL | |||||||||||||||||||||||||||
(JBL Home and Professional Speakers: Thiele-Small Parameters) | |||||||||||||||||||||||||||
Thiele-Small Parameter | Free-air Resonance |
Compliance Volume |
Compliance Volume (calculated) |
Mechanical Q |
Electrical Q |
Total Q |
Maximum Power |
Nominal Impedance |
Voice Coil DC Resistance |
Voice Coil Inductance @ 1 kHz |
Diaphragm Diameter |
Diaphragm Diameter (calculated) |
Maximum Excursion |
Maximum Excursion (calculated) |
Sensitivity (direct or calculated) |
Reference Efficiency (direct or calculated) |
Efficiency (calculated) |
Sensitivity (calculated ) |
Cone Moving
Mass (Air Load) |
Suspension Compliance |
Motor Force Factor |
Driver Radiating Area |
Flux Density |
Voice Coil Diameter |
Voice Coil Height | Magnetic Gap Height | Mechanical Resistance |
Parameter Name | Fs | Vas | Vas | Qms | Qes | Qts | Pmax | Z | Re | Le | Diameter | Diameter | Xmax | Xmax | - | ηo | η | - | Mms | Cms | BL | Sd | Flux | d | Hvc | Hag | Rms |
Measurement Unit | (Hz) | (Ft^3) | (liters) | - | - | - | (Watt) | (Ohm) | (Ohm) | (mH) | (inches) | (cm) | (inches) | (mm) | (dB@1W@1m) | (%) | (calculated by Fs, Vas, Qes) |
(calculated
by Fs, Vas, Qes, Re) |
(g) | (μM/newton) | (T*m) | (cm^2) | (T) | (mm) | (mm) | (mm) | kg/s |
045Mg - Driver | 4300,00 | 1,450 | 3,15 | 87,0 | 0,12 | 0,31 | 3,890 | 5,0 | 1,820 | ||||||||||||||||||
8MB4P (Selenium) | 105,00 | 0,332 | 9,40 | 10,620 | 0,820 | 0,760 | 500 | 8 | 5,50 | 0,664 | 8,00 | 20,32 | 0,128 | 3,25 | 97,0 | 2,13 | 1,28 | 94,78 | 20,00 | 110,00 | 9,500 | 250,0 | 1,120 | 47,00 | 14,5 | 8 | 1,230 |
10MB3P (Selenium) | 80,00 | 0,810 | 22,94 | 16,450 | 0,470 | 0,460 | 600 | 8 | 5,30 | 0,596 | 10,00 | 25,40 | 0,024 | 0,60 | 100,0 | 4,10 | 2,41 | 97,69 | 32,80 | 120,00 | 13,600 | 363,0 | 1,320 | 75,00 | 9,2 | 8 | 1,020 |
10MG600 4R (Selenium) | 79,60 | 0,812 | 23,00 | 8,420 | 1,220 | 1,070 | 600 | 4 | 4,28 | 0,650 | 10,00 | 25,40 | 0,108 | 2,75 | 92,4 | 0,57 | 0,92 | 94,42 | 30,14 | 133,00 | 7,270 | 350,0 | 9,5 | 8 | 1,790 | ||
10PW7 (Selenium) | 67,00 | 0,424 | 12,00 | 3,970 | 1,020 | 0,770 | 600 | 8 | 5,20 | 0,797 | 10,00 | 25,40 | 0,079 | 2,00 | 95,0 | 1,27 | 0,34 | 89,28 | 59,40 | 70,00 | 12,100 | 350,0 | 0,920 | 46,00 | 12 | 8 | 1,140 |
12MB3P (Selenium) | 61,00 | 1,800 | 50,97 | 12,550 | 0,500 | 0,480 | 1000 | 8 | 5,30 | 0,475 | 12,00 | 30,48 | 0,108 | 2,75 | 101,0 | 5,16 | 2,23 | 97,36 | 52,00 | 130,00 | 14,700 | 530,0 | 1,020 | 100,00 | 13,5 | 8 | 1,600 |
12PW7 (Selenium) | 42,00 | 2,719 | 77,00 | 3,390 | 0,470 | 0,410 | 1000 | 8 | 6,00 | 1,244 | 12,00 | 30,48 | 0,118 | 3,00 | 95,0 | 1,47 | 1,17 | 94,02 | 69,10 | 210,00 | 15,200 | 510,0 | 0,920 | 60,00 | 14 | 8 | 1,500 |
12SW26A 4+2 DVC (Selenium) | 39,00 | 2,553 | 72,29 | 6,830 | 0,810 | 0,710 | 600 | 4+4 | 6,70 | 7,950 | 12,00 | 30,48 | 0,236 | 6,00 | 89,0 | 0,41 | 0,51 | 89,93 | 92,20 | 170,00 | 14,600 | 510,0 | 0,684 | 46,00 | 20 | 8 | 4,050 |
12WS600 (Selenium) | 46,00 | 2,119 | 60,00 | 10,980 | 0,350 | 0,340 | 2400 | 8 | 7,20 | 2,135 | 12,00 | 30,48 | 0,170 | 4,32 | 95,0 | 1,76 | 1,61 | 94,61 | 77,23 | 150,00 | 21,300 | 530,0 | 0,980 | 100,00 | 18 | 9,5 | 2,045 |
15PW7 (Selenium) | 43,00 | 5,368 | 152,00 | 3,600 | 0,810 | 0,660 | 1200 | 8 | 5,60 | 1,081 | 15,00 | 38,10 | 0,118 | 3,00 | 97,0 | 2,17 | 1,44 | 95,21 | 86,30 | 152,00 | 12,800 | 861,0 | 0,920 | 60,00 | 14 | 8 | 1,900 |
15SWS800 (Selenium) | 37,00 | 3,447 | 97,60 | 13,780 | 0,380 | 0,370 | 3200 | 8 | 5,60 | 4,115 | 15,00 | 38,10 | 0,260 | 6,60 | 93,0 | 0,86 | 1,25 | 94,62 | 176,00 | 100,00 | 24,800 | 126,2 | 0,830 | 100,00 | 22,5 | 9 | 2,980 |
15SWS1000 (Selenium) | 36,00 | 4,660 | 131,96 | 13,700 | 0,320 | 0,310 | 4000 | 8 | 5,70 | 4,600 | 15,00 | 38,10 | 0,270 | 6,86 | 95,0 | 1,39 | 1,85 | 96,24 | 139,60 | 140,00 | 23,900 | 126,2 | 0,660 | 100,00 | 25 | 11,5 | 2,100 |
15SWS1100 (Selenium) | 37,00 | 4,944 | 140,00 | 13,200 | 0,420 | 0,410 | 4400 | 8 | 5,60 | 2,220 | 15,00 | 38,10 | 0,370 | 9,40 | 95,0 | 1,37 | 1,63 | 95,75 | 120,10 | 150,00 | 19,460 | 126,2 | 0,930 | 100,00 | 32 | 13,5 | 2,140 |
15WS600 (Selenium) | 35,00 | 7,593 | 215,00 | 20,070 | 0,360 | 0,350 | 2400 | 8 | 6,40 | 1,660 | 15,00 | 38,10 | 0,150 | 3,81 | 97,0 | 2,48 | 2,47 | 96,98 | 90,88 | 230,00 | 19,100 | 126,2 | 0,980 | 100,00 | 17 | 9,5 | 0,991 |
18SWS800 (Selenium) | 32,00 | 8,090 | 229,08 | 13,720 | 0,420 | 0,410 | 3200 | 8 | 5,80 | 3,872 | 18,00 | 45,72 | 0,260 | 6,60 | 96,0 | 1,79 | 1,72 | 95,84 | 219,00 | 110,00 | 24,500 | 185,1 | 0,750 | 100,00 | 22 | 9 | 3,200 |
18SWS1000 (Selenium) | 36,00 | 7,557 | 214,00 | 14,000 | 0,510 | 0,500 | 4000 | 8 | 5,80 | 4,860 | 18,00 | 45,72 | 0,270 | 6,86 | 96,0 | 1,79 | 1,89 | 96,24 | 183,00 | 110,00 | 21,700 | 185,1 | 0,660 | 100,00 | 25 | 11,5 | 2,940 |
18SWS1100 (Selenium) | 34,00 | 8,935 | 253,00 | 11,680 | 0,520 | 0,500 | 4400 | 8 | 5,60 | 2,197 | 18,00 | 45,72 | 0,370 | 9,40 | 97,0 | 2,17 | 1,84 | 96,29 | 168,70 | 130,00 | 20,400 | 185,1 | 0,930 | 100,00 | 32 | 13,5 | 3,200 |
18SWT5600 (Selenium) | 56,70 | 2,186 | 61,90 | 24,100 | 0,700 | 0,680 | 5600 | 4 | 3,21 | 3,700 | 18,00 | 45,72 | 0,433 | 11,00 | 94,0 | 0,62 | 1,55 | 97,96 | 256,60 | 31,00 | 20,530 | 1047,0 | 100,00 | 29 | 14 | 3,790 | |
18WS600 (Selenium) | 33,00 | 13,240 | 374,92 | 18,790 | 0,440 | 0,430 | 2400 | 8 | 6,30 | 1,702 | 18,00 | 45,72 | 0,150 | 3,81 | 98,0 | 3,07 | 2,95 | 97,82 | 123,50 | 190,00 | 19,200 | 184,5 | 0,980 | 100,00 | 17 | 9,5 | 1,370 |
62V2A (Selenium) | 69,00 | 0,442 | 12,51 | 3,530 | 1,490 | 1,050 | 120 | 4 | 3,72 | 0,118 | 6,00 | 15,24 | 0,069 | 1,75 | 88,0 | 0,18 | 0,27 | 89,66 | 11,30 | 470,00 | 3,490 | 137,0 | 0,870 | 31,70 | 7,5 | 4 | 1,380 |
100FE-12 | 33,00 | 3,370 | 95,44 | 10,740 | 0,396 | 0,382 | 16 | 12,64 | 0,824 | 8,00 | 20,32 | 0,591 | 15,00 | 91,4 | 1,34 | 0,84 | 89,32 | 38,00 | 592,00 | 16,000 | 337,0 | 1,036 | 52,00 | 0,745 | |||
112A | 40,00 | 1,200 | 33,98 | 4,000 | 0,220 | 0,210 | 60 | 8 | 5,80 | 0,300 | 6,00 | 15,24 | 0,110 | 2,79 | 93,0 | 0,90 | 0,95 | 93,27 | 22,00 | 12,000 | 183,0 | 0,950 | |||||
116A | 28,00 | 2,600 | 73,62 | 5,000 | 0,510 | 0,460 | 50 | 8 | 5,20 | 0,600 | 6,00 | 15,24 | 0,190 | 4,83 | 88,7 | 0,30 | 0,31 | 88,81 | 25,00 | 6,700 | 183,0 | 0,850 | |||||
122A | 17,00 | 12,000 | 339,80 | 7,000 | 0,240 | 0,230 | 50 | 8 | 5,70 | 1,500 | 12,00 | 30,48 | 0,270 | 6,86 | 91,8 | 0,67 | 0,67 | 91,82 | 100,00 | 16,000 | 527,0 | 1,080 | |||||
123A | 25,00 | 8,300 | 235,03 | 8,500 | 0,520 | 0,490 | 50 | 8 | 4,40 | 0,600 | 10,00 | 25,40 | 0,310 | 7,87 | 93,0 | 0,68 | 0,68 | 93,01 | 85,00 | 8,900 | 486,0 | 1,000 | |||||
124A | 16,00 | 14,100 | 399,27 | 6,000 | 0,140 | 0,140 | 100 | 8 | 6,30 | 1,400 | 10,00 | 25,40 | 0,200 | 5,08 | 93,5 | 1,10 | 1,13 | 93,64 | 100,00 | 21,000 | 527,0 | 1,200 | |||||
125A | 25,00 | 8,300 | 235,03 | 7,500 | 0,460 | 0,430 | 50 | 8 | 5,20 | 0,700 | 10,00 | 25,40 | 0,190 | 4,83 | 92,8 | 0,77 | 0,77 | 92,82 | 32,00 | 7,500 | 486,0 | 0,850 | |||||
127A | 25,00 | 8,300 | 235,03 | 7,500 | 0,460 | 0,430 | 50 | 8 | 5,20 | 0,700 | 10,00 | 25,40 | 0,190 | 4,83 | 92,8 | 0,77 | 0,77 | 92,82 | 32,00 | 7,500 | 486,0 | 0,850 | |||||
127H | 25,00 | 8,400 | 237,86 | 7,500 | 0,460 | 0,430 | 50 | 8 | 6,60 | 0,700 | 10,00 | 25,40 | 0,190 | 4,83 | 91,8 | 0,77 | 0,78 | 91,83 | 33,00 | 7,500 | 316,0 | 1,070 | |||||
127H-2 | 30,17 | 0,170 | 4,80 | 2,730 | 0,280 | 0,260 | 125 | 8 | 5,60 | 0,738 | 10,00 | 25,40 | 0,190 | 4,83 | 94,5 | 1,23 | 0,05 | 80,20 | 34,60 | 11,300 | 345,0 | 11,300 | |||||
127H-3 | 37,00 | 3,214 | 91,00 | 4,180 | 0,400 | 0,370 | 200 | 8 | 5,60 | 0,800 | 10,00 | 25,40 | 0,236 | 6,00 | 94,0 | 1,10 | 1,11 | 94,09 | 36,00 | 10,800 | 358,0 | ||||||
127H-4 | 64,30 | 0,985 | 27,90 | 3,080 | 0,600 | 0,500 | 200 | 8 | 4,10 | 1,300 | 10,00 | 25,40 | 0,236 | 6,00 | 95,8 | 1,20 | 1,19 | 95,75 | 36,00 | 10,000 | 340,0 | ||||||
128H | 20,00 | 9,900 | 280,34 | 7,000 | 0,250 | 0,240 | 100 | 8 | 5,70 | 0,600 | 12,00 | 30,48 | 0,310 | 7,87 | 92,9 | 0,86 | 0,86 | 92,93 | 90,00 | 16,000 | 527,0 | 1,070 | |||||
130A | 37,00 | 10,500 | 297,33 | 4,000 | 0,190 | 0,180 | 100 | 8 | 5,70 | 0,800 | 15,00 | 38,10 | 0,210 | 5,33 | 102,4 | 7,70 | 7,64 | 102,39 | 70,00 | 22,500 | 896,0 | 1,100 | |||||
136A | 16,00 | 26,000 | 736,24 | 5,500 | 0,220 | 0,210 | 100 | 8 | 6,30 | 1,400 | 15,00 | 38,10 | 0,200 | 5,08 | 94,6 | 1,40 | 1,32 | 94,33 | 151,00 | 21,000 | 80,0 | 1,200 | |||||
136HS | 35,00 | 5,421 | 153,50 | 7,700 | 0,400 | 0,380 | 300 | 8 | 5,00 | 1,500 | 15,00 | 38,10 | 0,310 | 7,87 | 96,1 | 1,59 | 1,59 | 96,13 | 146,00 | 20,000 | 80,0 | 1,220 | |||||
218F | 45,00 | 0,918 | 26,00 | 4,200 | 0,420 | 0,380 | 200 | 2 | 1,80 | 0,150 | 8,00 | 20,32 | 0,618 | 15,70 | 96,0 | 0,55 | 0,54 | 95,92 | 31,00 | 6,100 | 2150,0 | 38,00 | |||||
218F-1 | 45,00 | 0,918 | 26,00 | 4,200 | 0,420 | 0,380 | 200 | 2 | 1,80 | 0,150 | 8,00 | 20,32 | 0,618 | 15,70 | 96,0 | 0,55 | 0,54 | 95,92 | 31,00 | 6,100 | 2150,0 | 38,00 | |||||
225J | 76,00 | 0,173 | 4,90 | 3,300 | 0,440 | 0,380 | 16 | 9,70 | 1,900 | 5,25 | 13,33 | 0,236 | 6,00 | 0,47 | 87,98 | 11,50 | 11,100 | 99,0 | 38,00 | ||||||||
226J | 71,00 | 0,268 | 7,60 | 3,300 | 0,440 | 0,390 | 400 | 16 | 9,30 | 1,870 | 6,50 | 16,51 | 0,236 | 6,00 | 0,60 | 89,18 | 18,70 | 13,300 | 143,0 | ||||||||
227H | 34,00 | 2,719 | 77,00 | 10,530 | 0,450 | 0,430 | 120 | 8 | 5,75 | 3,000 | 10,00 | 25,40 | 0,276 | 7,00 | 92,0 | 0,70 | 0,65 | 91,64 | 50,00 | 16,700 | 357,0 | ||||||
228H | 69,00 | 0,569 | 16,10 | 5,500 | 0,340 | 0,320 | 500 | 8 | 5,25 | 1,130 | 8,00 | 20,32 | 0,236 | 6,00 | 1,50 | 95,67 | 23,20 | 12,500 | 214,0 | ||||||||
228J | 68,00 | 0,565 | 16,00 | 5,400 | 0,320 | 0,300 | 16 | 11,30 | 2,500 | 8,00 | 20,32 | 0,236 | 6,00 | 1,52 | 92,39 | 23,20 | 19,000 | 214,0 | 64,00 | ||||||||
251J | 60,00 | 0,600 | 16,98 | 4,740 | 0,380 | 0,350 | 600 | 16 | 12,70 | 0,420 | 10,00 | 25,40 | 91,6 | 1,42 | 0,93 | 89,77 | 58,00 | 123,00 | 27,000 | 314,0 | 1,000 | 75,00 | |||||
252F | 24,00 | 6,039 | 171,00 | 6,700 | 0,300 | 0,290 | 150 | 2 | 1,38 | 0,350 | 12,00 | 30,48 | 0,276 | 7,00 | 98,5 | 0,75 | 0,76 | 98,52 | 103,00 | 8,400 | 530,0 | 50,00 | |||||
252G | 23,00 | 6,286 | 178,00 | 6,300 | 0,260 | 0,250 | 150 | 4 | 4,40 | 1,240 | 12,00 | 30,48 | 0,276 | 7,00 | 93,7 | 0,79 | 0,80 | 93,73 | 110,00 | 16,300 | 530,0 | 50,00 | |||||
261F | 77,00 | 0,601 | 17,00 | 2,900 | 0,630 | 0,520 | 300 | 2 | 1,20 | 10,00 | 25,40 | 0,236 | 6,00 | 100,7 | 1,10 | 1,19 | 101,07 | 43,00 | 6,300 | 346,0 | 1,920 | 38,00 | |||||
262F | 53,00 | 1,942 | 55,00 | 3,560 | 0,410 | 0,360 | 300 | 2 | 1,47 | 0,240 | 12,00 | 30,48 | 0,157 | 4,00 | 102,5 | 2,00 | 1,93 | 102,29 | 69,00 | 9,150 | 560,0 | 0,520 | |||||
262F-1 | 52,00 | 2,295 | 65,00 | 3,000 | 0,320 | 0,290 | 300 | 2 | 1,36 | 0,240 | 12,00 | 30,48 | 0,157 | 4,00 | 104,1 | 2,70 | 2,75 | 104,18 | 65,00 | 9,500 | 560,0 | 0,520 | |||||
262G | 53,00 | 1,942 | 55,00 | 3,560 | 0,410 | 0,360 | 300 | 2 | 1,47 | 1,470 | 12,00 | 30,48 | 0,138 | 3,50 | 102,5 | 2,00 | 1,93 | 102,29 | 69,00 | 9,150 | 560,0 | 0,520 | |||||
262H | 54,00 | 2,331 | 66,00 | 5,230 | 0,360 | 0,340 | 300 | 8 | 5,50 | 1,500 | 12,00 | 30,48 | 0,630 | 16,00 | 98,0 | 2,70 | 2,78 | 98,16 | 58,00 | 17,300 | 560,0 | 0,520 | |||||
262H-1 | 54,00 | 2,331 | 66,00 | 5,230 | 0,360 | 0,340 | 300 | 8 | 5,50 | 1,500 | 12,00 | 30,48 | 0,630 | 16,00 | 98,0 | 2,70 | 2,78 | 98,16 | 58,00 | 17,300 | 560,0 | 0,520 | |||||
265F | 34,00 | 8,440 | 239,00 | 5,100 | 0,310 | 0,300 | 300 | 2 | 1,35 | 1,030 | 15,00 | 38,10 | 0,099 | 2,50 | 104,6 | 3,00 | 2,92 | 104,47 | 92,00 | 9,500 | 860,0 | 0,520 | |||||
265F-1 | 34,00 | 8,440 | 239,00 | 5,100 | 0,310 | 0,300 | 300 | 2 | 1,34 | 1,030 | 15,00 | 38,10 | 0,099 | 2,50 | 104,6 | 3,00 | 2,92 | 104,50 | 92,00 | 9,500 | 860,0 | 0,520 | |||||
265H | 33,00 | 9,323 | 264,00 | 5,700 | 0,310 | 0,300 | 300 | 8 | 5,20 | 1,030 | 15,00 | 38,10 | 0,099 | 2,50 | 98,6 | 2,90 | 2,95 | 98,65 | 92,00 | 17,800 | 860,0 | 0,520 | |||||
265H-1 | 39,00 | 6,004 | 170,00 | 3,700 | 0,350 | 0,320 | 400 | 8 | 5,40 | 15,00 | 38,10 | 0,256 | 6,50 | 98,1 | 2,70 | 2,78 | 98,23 | 103,00 | 19,700 | 860,0 | 0,520 | ||||||
265H-2 | 39,00 | 6,004 | 170,00 | 3,700 | 0,350 | 0,320 | 400 | 8 | 5,40 | 15,00 | 38,10 | 0,256 | 6,50 | 98,1 | 2,70 | 2,78 | 98,23 | 103,00 | 19,700 | 860,0 | 0,520 | ||||||
268G | 38,00 | 7,734 | 219,00 | 5,700 | 0,360 | 0,340 | 350 | 4 | 2,60 | 18,00 | 45,72 | 0,256 | 6,50 | 101,9 | 3,10 | 3,22 | 102,04 | 186,00 | 17,700 | 1280,0 | 3,020 | ||||||
476Be - Driver | 900,00 | 12 | 8,00 | 4,00 | 10,16 | 0,020 | 0,51 | 2,10 | 16,950 | 78,5 | 1,780 | 99,00 | |||||||||||||||
476Mg - Driver | 800,00 | 12 | 8,00 | 4,00 | 10,16 | 110,0 | 61,88 | 3,70 | 16,950 | 78,5 | 1,780 | 99,00 | |||||||||||||||
508G | 45,00 | 1,501 | 42,50 | 7,500 | 0,650 | 0,600 | 100 | 8 | 5,90 | 0,700 | 8,00 | 20,32 | 0,410 | 10,41 | 91,6 | 0,66 | 0,57 | 91,00 | 17,00 | 7,000 | 210,0 | 1,000 | |||||
1200Fe-8 | 27,00 | 4,419 | 125,13 | 15,570 | 0,260 | 0,260 | 8 | 5,60 | 0,350 | 12,00 | 30,48 | 91,9 | 0,67 | 0,91 | 93,24 | 97,00 | 336,00 | 19,000 | 514,7 | 0,862 | 76,00 | ||||||
1400 | 52,00 | 2,200 | 62,30 | 4,100 | 0,340 | 0,310 | 600 | 8 | 4,10 | 0,900 | 14,00 | 35,56 | 0,300 | 7,62 | 99,0 | 2,50 | 2,48 | 98,94 | 85,00 | 18,400 | 635,0 | 0,560 | |||||
1400PRO | 52,00 | 2,200 | 62,30 | 4,100 | 0,340 | 0,310 | 600 | 8 | 4,10 | 0,900 | 14,00 | 35,56 | 0,300 | 7,62 | 98,0 | 2,50 | 2,48 | 98,94 | 85,00 | 18,400 | 635,0 | 0,560 | |||||
1500Al | 27,00 | 9,344 | 264,60 | 12,840 | 0,260 | 0,260 | 8 | 5,60 | 0,350 | 12,00 | 30,48 | 0,250 | 6,35 | 91,9 | 0,67 | 1,93 | 96,49 | 139,60 | 243,00 | 19,000 | 514,7 | 0,862 | 76,00 | 1,890 | |||
1500Fe | 27,00 | 8,309 | 235,28 | 9,660 | 0,240 | 0,230 | 8 | 5,75 | 0,830 | 15,00 | 38,10 | 94,0 | 1,12 | 1,86 | 96,21 | 154,00 | 222,00 | 25,100 | 868,3 | 100,00 | |||||||
1501Al | 27,00 | 8,607 | 243,72 | 11,780 | 0,310 | 0,300 | 500 | 12 | 9,20 | 0,100 | 15,00 | 38,10 | 0,267 | 6,77 | 94,1 | 1,58 | 1,49 | 93,21 | 149,00 | 224,00 | 27,660 | 880,0 | 0,528 | 100,00 | 2,190 | ||
1501Al-1 | 19,00 | 19,936 | 564,52 | 10,634 | 0,194 | 0,190 | 500 | 12 | 9,20 | 1,560 | 15,00 | 38,10 | 0,681 | 17,30 | 94,4 | 1,72 | 1,93 | 94,33 | 140,00 | 530,25 | 28,155 | 865,7 | 0,528 | 100,00 | 1,529 | ||
1501Al-2 | 30,00 | 7,858 | 222,50 | 8,110 | 0,319 | 0,300 | 500 | 12 | 9,20 | 1,070 | 15,00 | 38,10 | 0,465 | 11,80 | 94,4 | 1,72 | 1,82 | 94,07 | 135,00 | 209,00 | 27,800 | 865,7 | 0,528 | 100,00 | 3,163 | ||
1501Fe | 29,50 | 7,687 | 217,67 | 4,250 | 0,250 | 0,240 | 8 | 5,40 | 1,260 | 15,00 | 38,10 | 97,0 | 2,09 | 2,15 | 97,13 | 150,00 | 192,00 | 24,690 | 897,3 | 0,818 | 100,00 | ||||||
2012H | 61,00 | 1,095 | 31,00 | 4,000 | 0,220 | 0,210 | 300 | 8 | 4,70 | 10,00 | 25,40 | 0,200 | 5,08 | 99,3 | 3,10 | 3,47 | 99,80 | 30,00 | 15,500 | 310,0 | 1,000 | 76,00 | |||||
2020H | 60,00 | 2,295 | 65,00 | 4,600 | 0,240 | 0,230 | 300 | 8 | 4,80 | 0,020 | 12,00 | 30,48 | 0,200 | 5,08 | 101,6 | 5,32 | 5,43 | 101,65 | 44,00 | 18,300 | 530,0 | 1,000 | 76,00 | ||||
2022H | 75,00 | 1,500 | 42,48 | 4,300 | 0,440 | 0,400 | 300 | 8 | 4,60 | 0,700 | 12,00 | 30,48 | 0,250 | 6,35 | 100,4 | 3,90 | 3,93 | 100,43 | 43,00 | 14,600 | 527,0 | 1,000 | |||||
2023H | 67,00 | 1,723 | 48,80 | 5,500 | 0,400 | 0,370 | 300 | 8 | 5,25 | 1,600 | 12,00 | 30,48 | 0,339 | 8,60 | 99,4 | 3,50 | 3,54 | 99,40 | 45,00 | 115,00 | 16,200 | 547,0 | 76,00 | ||||
2025H | 48,00 | 2,769 | 78,40 | 4,000 | 0,230 | 0,220 | 500 | 8 | 3,90 | 0,150 | 12,00 | 30,48 | 0,280 | 7,11 | 100,7 | 3,55 | 3,63 | 100,81 | 55,00 | 16,600 | 530,0 | 1,000 | |||||
2032H | 57,00 | 4,700 | 133,09 | 5,500 | 0,600 | 0,540 | 300 | 8 | 4,20 | 0,600 | 15,00 | 38,10 | 0,250 | 6,35 | 100,9 | 4,00 | 3,96 | 100,86 | 65,00 | 12,800 | 883,0 | 1,000 | |||||
2033H | 50,00 | 6,004 | 170,00 | 7,800 | 0,440 | 0,420 | 300 | 8 | 5,20 | 1,600 | 15,00 | 38,10 | 0,339 | 8,60 | 100,3 | 4,30 | 4,66 | 100,64 | 69,00 | 16,000 | 910,0 | ||||||
2035H | 48,00 | 4,962 | 140,50 | 5,000 | 0,360 | 0,340 | 500 | 8 | 3,90 | 0,250 | 15,00 | 38,10 | 0,280 | 7,11 | 101,4 | 4,13 | 4,16 | 101,40 | 85,00 | 16,600 | 880,0 | 1,000 | |||||
2035HPL | 43,00 | 0,240 | 6,80 | 4,900 | 0,360 | 0,340 | 300 | 8 | 4,70 | 0,250 | 15,00 | 38,10 | 0,276 | 7,00 | 100,2 | 3,80 | 0,14 | 86,00 | 80,00 | 16,500 | 880,0 | 1,000 | |||||
2042H | 39,00 | 11,901 | 337,00 | 5,000 | 0,440 | 0,400 | 300 | 8 | 4,30 | 0,800 | 18,00 | 45,72 | 0,300 | 7,62 | 101,3 | 4,50 | 4,38 | 101,20 | 110,00 | 16,200 | 1265,0 | 1,000 | |||||
2043G | 31,00 | 13,561 | 384,00 | 7,300 | 0,360 | 0,320 | 350 | 4 | 2,70 | 1,100 | 18,00 | 45,72 | 0,315 | 8,00 | 102,0 | 3,30 | 3,06 | 101,66 | 153,00 | 15,500 | 1270,0 | 1,000 | 76,00 | ||||
2044E | 36,00 | 10,877 | 308,00 | 6,050 | 0,580 | 0,530 | 500 | 2 | 1,00 | 0,280 | 18,00 | 45,72 | 0,315 | 8,00 | 104,9 | 2,40 | 2,39 | 104,90 | 144,00 | 7,500 | 1270,0 | ||||||
2044G | 31,00 | 13,208 | 374,00 | 7,000 | 0,340 | 0,320 | 500 | 4 | 2,50 | 1,000 | 18,00 | 45,72 | 0,374 | 9,50 | 102,2 | 3,20 | 3,16 | 102,13 | 161,00 | 15,300 | 1270,0 | ||||||
2044H | 31,00 | 13,208 | 374,00 | 11,000 | 0,330 | 0,320 | 500 | 8 | 5,00 | 2,000 | 18,00 | 45,72 | 0,374 | 9,50 | 99,2 | 3,20 | 3,25 | 99,25 | 161,00 | 21,700 | 1270,0 | ||||||
2103H | 310,00 | 0,004 | 0,10 | 2,700 | 0,480 | 0,410 | 50 | 4 | 2,20 | 10,00 | 25,40 | 0,098 | 2,50 | 96,4 | 0,75 | 0,63 | 95,66 | 1,66 | 24,0 | ||||||||
2104H | 207,00 | 0,035 | 1,00 | 2,070 | 0,870 | 0,660 | 50 | 8 | 4,24 | 0,500 | 4,00 | 10,16 | 0,051 | 1,30 | 94,4 | 0,90 | 0,98 | 94,75 | 3,60 | 4,800 | 62,0 | 1,250 | |||||
2105H | 200,00 | 0,030 | 0,85 | 3,000 | 0,650 | 0,530 | 50 | 8 | 6,10 | 0,250 | 5,00 | 12,70 | 0,060 | 1,52 | 94,1 | 1,20 | 1,01 | 93,30 | 35,00 | 6,600 | 62,0 | 1,350 | 22,00 | ||||
2106H | 386,00 | 0,007 | 0,20 | 12,400 | 0,950 | 0,880 | 100 | 8 | 4,68 | 0,640 | 5,00 | 12,70 | 0,017 | 0,42 | 96,2 | 1,50 | 1,16 | 95,05 | 9,65 | 8,790 | 95,0 | ||||||
2108 | 40,00 | 1,300 | 36,81 | 4,500 | 0,180 | 0,170 | 75 | 8 | 5,80 | 0,500 | 6,00 | 15,24 | 0,060 | 1,52 | 94,3 | 1,20 | 1,26 | 94,49 | 13,000 | 183,0 | 1,020 | ||||||
2110 | 60,00 | 1,200 | 33,98 | 3,500 | 0,340 | 0,310 | 25 | 8 | 6,00 | 0,300 | 8,00 | 20,32 | 0,100 | 2,54 | 96,6 | 2,10 | 2,08 | 96,52 | 11,00 | 6,800 | 214,0 | 0,850 | |||||
2115 | 55,00 | 1,200 | 33,98 | 4,000 | 0,540 | 0,480 | 30 | 8 | 5,50 | 0,300 | 8,00 | 20,32 | 0,220 | 5,59 | 93,7 | 1,00 | 1,01 | 93,75 | |||||||||
2115A | 55,00 | 1,200 | 33,98 | 4,000 | 0,540 | 0,480 | 30 | 8 | 5,50 | 0,300 | 8,00 | 20,32 | 0,220 | 5,59 | 93,7 | 1,00 | 1,01 | 93,75 | 11,00 | 6,800 | 183,0 | 0,850 | |||||
2118H | 85,00 | 0,500 | 14,16 | 2,400 | 0,400 | 0,350 | 100 | 8 | 5,50 | 0,600 | 6,50 | 16,51 | 0,120 | 3,05 | 96,9 | 2,10 | 2,10 | 96,92 | 17,00 | 11,000 | 214,0 | 1,050 | |||||
